The R&D Cell's vision is to carryout qualitative research, promote research culture among faculty and students in the multi and cross functional areas, and provide solution for the benefit of society.
| S/No. | Name of the Member | Designation | Status |
|---|---|---|---|
| 1 | Prof. (Dr.) N.D. Mathur | President & Chairman of the Ethics Committee | Chairman |
| 2 | Prof. (Dr.) D.V.S. Bhagavanulu | Pro-President (Research Affairs) | Member |
| 3 | Dr. Praveen Choudhry | Registrar | Member |
| 4 | Prof. (Dr.) Baldev Singh | Dean, Faculty of Engg. & Tech. Dean in-charge, Faculty of Hospitality Dean in-charge Faculty of Medical Sciences | Member |
| 5 | Prof. (Dr.) Hoshiyar Singh | Dean, Agriculture | Member |
| 6 | Prof. (Dr.) Kailash Agrawal | Dean, Faculty of Basic & Applied Sciences | Member |
| 7 | Dr. Shweta Choudhary | Dean, Architecture & Planning Dean, Faculty of Design Dean in-charge, Journalism, Mass Communication and Media | Member |
| 8 | Dr. Nidhi Bhatt | Dean, Faculty of Pharmaceutical Science & Nursing | Member |
| 9 | Dr. R.C. Tripathi | Dean, Faculty of Computer Science & Applications | Member |
| 10 | Prof. (Dr.) Partha Pratim Mitra | Dean, Law | Member |
| 11 | Dr. S.K. Meena | Dean, Faculty of Physiotherapy & Occupational Therapy Dean, In-charge, Faculty of Paramedical Sciences | Member |
| 12 | Dr. Amandeep Gill | Dean In-charge, R&D | Member |
| 13 | Prof. (Dr.) Deepali Singh | Associate Dean, R&D | Member |
| 14 | Prof. Gopal Goyal | Associate Dean, Faculty of Architecture & Planning | Member |
| 15 | Prof. (Dr.) Mridula Purohit | Associate Dean, Faculty of Basic and Applied Sciences | Member |
| 16 | Dr. Vikas Shrotriya | Associate Dean, Management | Member |
| 17 | Dr. Manish Srivastava | HOD, Computer Science & Engineering | Member |
| 18 | Dr. Vinod M Lakhwani | HOD, Management Studies | Member |
| 19 | Dr. Rakesh Sharma | HOD, Computer Science and Applications | Member |
| 20 | Dr. Kajal Thakuriya | HOD, Design | Member |
| 21 | Dr. Pramod Kumar | HOD, Civil Engineering | Member |
| 22 | Dr. V.K. Pandey | HOD, Electrical & Mechanical Engineering | Member |
| 23 | Dr. Shilpa Rao Rastogi | HOD, Law | Member |
| 24 | Dr. Muhilan Mahendhiran | HOD, ABM | Member |
| 25 | Mr. Raju Singh Jakhar | HOD, Agriculture | Member |
| 26 | Dr. Abhishek Godara | HOD, Pharmacy | Member |
| 27 | Mr. Pravesh Sharma | Associate Dean, Pharmacy | Member |
| 28 | Dr. Kunal Vijay | HOD, Commerce | Member |
| 29 | Dr. Umema Ahmed | HOD, Forensic Science | Member |
| 30 | Dr. Sushila | HOD, Sciences | Member |
| 31 | Dr. Sidharth S. Raju | HOD, Hospitality | Member |
| 32 | Dr. Bhupesh Goyal | HOD, Allied Health Care Sciences | Member |
| 33 | Dr. Mahendra Kumar Verma | Principal, Paramedical Sciences | Member |
| 34 | Ms. Bhoomika Badlani | HOD, Development Studies | Member |
| 35 | Mr. Deepak Prasad | HOD, Journalism & Mass Communication | Member |
| 36 | Col. H.S. Solanki | COE | Member |
| 37 | Mr. Satish Kumar Jangid | In-charge, Institute Innovation Council (IIC) | Co-Opted Member |
| 38 | Dr. Dhiraj Singh | In-charge, Institute Industry Interface Cell (IIIC) | Co-Opted Member |
| 39 | Dr. Deepak Kumar | In-charge, Publication Committee | Co-Opted Member |
| 40 | Dr. Devendra Doda | Provost | Co-Opted Member |
| 41 | Dr. S.V.H. Nagendra | Coordinator, IQAC | Co-Opted Member |
| 42 | Prof. Banshi Dhar Yadav | Professor RARI Durgapura, Jaipur | Special Invitee |
| 43 | Dr. Sony Kulshrestha | Associate Professor & Head of the Department of Law (Arts & Science), Manipal University Jaipur | Special Invitee |
| 44 | Dr. S Rajesh | Associate Professor, Department of Civil Engineering, IIT Kanpur | Special Invitee |
| H Index | Citation | Publications | |
|---|---|---|---|
| 31 | 8125 | SCOPUS/SCI/WOS | |
| 2022 | 183 | ||
| 2023 | 617 | ||
| 2024 | 1050 | ||
| 2025 | 544 | ||
| Ph.D. Awarded | |
|---|---|
| 2022-2025 Jan | 80 (As per Convocation) |
Vivekananda Global University, Jaipur is deeply committed to promoting high-quality research and to strengthening the professional competence of its scholars. The University offers a Ph.D. (Doctor of Philosophy) programme for eligible candidates who aspire to pursue advanced research.
Every candidate is expected to follow the procedures laid down for fulfilling the requirements of Ph.D. Programme of the University & University Grant Commission (UGC). A scholar may seek admission in either Full Time/Part Time Ph.D. Programme of the University.
We strongly encourage our scholars to refer to the Ph.D. Regulations of the University, which comprehensively outline every key aspect of the programme - including the admission process, registration, semester-wise coursework, implementation methodology, conduct of examinations, submission of the research proposal, appointment of supervisor/co-supervisor, thesis submission, evaluation of the scholar’s performance, and the final award of the Ph.D. degree.
The candidates admitted to the Ph.D. programme are expected to be aware of the basic philosophy of the academic program of the University. The University follows semester pattern and a candidate is required to register in the prescribed Ph.D. courses by filling the registration form and paying requisite amount of fees. He/she must also register for Ph.D. programme every year/semester till all the requirements of the programme are completed and the thesis is submitted. The candidate is supposed to plan his/her work and is evaluated continuously by the respective supervisor/s and/or the university.
| Year | Research Grants (In Rs) |
|---|---|
| 2022–2023 | ₹ 2,00,00,000 |
| 2023–2024 | ₹ 4,63,38,000 |
| 2024–2025 | ₹ 2,16,94,100 |
| 2025–2026 | ₹ 28,00,000 |
| Year | Project Cost (In Rs) |
|---|---|
| 2022–2023 | ₹ 21,52,016 |
| 2024–2025 | ₹ 13,12,964 |
| Year | Patents | Copy Rights |
|---|---|---|
| 2022 | 63 | 1 |
| 2023 | 10 | 3 |
| 2024 | 164 | 6 |
| 2025 | 27 | 4 |
| TDP Year | Total Batches |
|---|---|
| 2023–2024 | 512 Batches |
| 2024–2025 | 560 Batches |
| 2025–2026 | 770 Batches |
| S. No. | Events |
|---|---|
| 1 | 6 days FDP on Research Papers & Project Writing |
| 2 | 6 days FDP on Running a Transdisciplinary Project |
| 3 | Ph.D Coursework (Summer & Winter) |
| 4 | PhD Course Work Exam |
| 5 | Shodh Prayas: Researchers Conclave |
| 6 | Coffee with Vice Chancellor – A motivational initiative by the President for research publications |
| 7 | One-day Workshop on Research Paper Writing |
| 8 | One-day Workshop on Patent Writing and IPR |
| 9 | CIPU Panel Discussion |
| 10 | Research Board Meeting |
| 11 | Regular Monthly Research Coordinator Meeting |
| 12 | Seed Money Fund for Research and Development |
| 13 | Incentive Policy for Research Development |
| 14 | TDP Midterm Exams |
| 15 | Transdisciplinary Project End-of-term |
| 16 | Khoj Journal Publication |
| 17 | Ethical Committee |
Dean, R & D Cell
Contact No: 9413557324
Email: amandeep.gill@vgu.ac.in
Associate Dean, R & D Cell
Contact No: 9917953734
Email: deepali.singh@vgu.ac.in
Asst. Registrar
Contact No: 9785372434
Email: rescell@vgu.ac.in
sharma.rahul@vgu.ac.in